Canada · Mexico · USA
World Cup 2026 Hub
The complete guide to the first 48-team World Cup: live group tables, the full match schedule and an interactive bracket where you predict the road to the final.
48 Teams
12 Groups
104 Matches
16 Venues
11 June – 19 July 2026 · Final at New York / New Jersey
Advance to Round of 32 Best third-place race
AGroup A
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +6 | 9 |
| 2 | 3 | -1 | 4 |
| 3 | 3 | -1 | 3 |
| 4 | 3 | -4 | 1 |
BGroup B
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +4 | 7 |
| 2 | 3 | +5 | 4 |
| 3 | 3 | -1 | 4 |
| 4 | 3 | -8 | 1 |
CGroup C
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +6 | 7 |
| 2 | 3 | +3 | 7 |
| 3 | 3 | -3 | 3 |
| 4 | 3 | -6 | 0 |
DGroup D
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +4 | 6 |
| 2 | 3 | 0 | 4 |
| 3 | 3 | -2 | 4 |
| 4 | 3 | -2 | 3 |
EGroup E
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +6 | 6 |
| 2 | 3 | +2 | 6 |
| 3 | 3 | 0 | 4 |
| 4 | 3 | -8 | 1 |
FGroup F
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +6 | 7 |
| 2 | 3 | +4 | 5 |
| 3 | 3 | 0 | 4 |
| 4 | 3 | -10 | 0 |
GGroup G
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +4 | 5 |
| 2 | 3 | +2 | 5 |
| 3 | 3 | 0 | 3 |
| 4 | 3 | -6 | 1 |
HGroup H
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +5 | 7 |
| 2 | 3 | 0 | 3 |
| 3 | 3 | -1 | 2 |
| 4 | 3 | -4 | 2 |
IGroup I
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +8 | 9 |
| 2 | 3 | +1 | 6 |
| 3 | 3 | +2 | 3 |
| 4 | 3 | -11 | 0 |
JGroup J
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +7 | 9 |
| 2 | 3 | 0 | 4 |
| 3 | 3 | -2 | 4 |
| 4 | 3 | -5 | 0 |
KGroup K
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +3 | 7 |
| 2 | 3 | +5 | 5 |
| 3 | 3 | +1 | 4 |
| 4 | 3 | -9 | 0 |
LGroup L
In progress| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +4 | 7 |
| 2 | 3 | 0 | 6 |
| 3 | 3 | 0 | 4 |
| 4 | 3 | -4 | 0 |